Silver Seven Playoff Bracket 2015-16: Third Round Results
A look at our standings just before the Stanley Cup Finals get underway
We're through three rounds of the NHL playoffs, and the standings have changed a lot. Gone are the people whose Stanley Cup picks have lost, and those who believed in the Penguins and the Sharks (...and the Ducks in the case of heusy58?) have risen to the top. Seriously, 7/96 brackets had either the Penguins or the Sharks winning it all. 18/96 had the Pens in the final, and just 6/96 had the Sharks. So without further ado, here are the penultimate standings:
Rank | Username | Points |
---|---|---|
1 | Manthony | 45 |
2 | Biglew | 38 |
3 | Ry26 | 36 |
4 | andymack | 33 |
4 | Heusy58 | 33 |
4 | Jahiegel | 33 |
7 | KaneVsKarl | 32 |
8 | Colin4000 | 31 |
9 | Nightbreak | 28 |
9 | bcadieux | 28 |
9 | nevalent | 28 |
9 | The Senturion | 28 |
13 | JeffreyLebowski | 27 |
14 | JoeCanuck | 26 |
15 | mikeec67 | 25 |
15 | millerkai | 25 |
15 | raj.waidyaratne | 25 |
15 | havey03 | 25 |
15 | HM Jarl of Ottawa, King Erik of Sweden, | 25 |
20 | Manthong | 24 |
21 | Zbaddest | 23 |
21 | sens4lyfe | 23 |
23 | Stonecoldmarkstone | 22 |
23 | freshprinceof4thline | 22 |
23 | Zark | 22 |
23 | hvr | 22 |
27 | Spezzerman | 21 |
28 | Trevor Shackles | 20 |
28 | ShawnDOtt | 20 |
28 | Eric Carle's Son | 20 |
28 | Adnan | 20 |
32 | fridgefullofmeat | 19 |
32 | Alfie>Yashin99 | 19 |
34 | metalfoot | 18 |
34 | SenselessTribalism | 18 |
34 | Fordryan4 | 18 |
37 | AliciaS20 | 17 |
37 | thetiminator | 17 |
37 | Danielson6 | 17 |
37 | g1teg | 17 |
41 | Valley Milkman | 16 |
41 | Mooch68 | 16 |
41 | Eric Cartman | 16 |
41 | Scott Mac | 16 |
41 | MScaptura | 16 |
46 | mikelmike | 15 |
46 | Alex Swift | 15 |
46 | KanataKing | 15 |
46 | Ock_50 | 15 |
46 | Haruun | 15 |
51 | borisb | 14 |
51 | Eldur00 | 14 |
51 | phreshdawg | 14 |
54 | ek65 | 13 |
54 | Ferner778 | 13 |
54 | Beata Elliott | 13 |
54 | AWilson89 | 13 |
54 | ColoradoSen | 13 |
59 | iamalurker | 12 |
59 | Callum Fraser | 12 |
59 | Dogboyman | 12 |
59 | bcsensfan | 12 |
59 | SensFan6 | 12 |
64 | sens_analyst | 11 |
64 | Amazing Alfie 11 | 11 |
64 | GEE.MO3 | 11 |
64 | RenanC | 11 |
64 | theianalex | 11 |
64 | FraserSharp | 11 |
70 | 15FeetofIce | 10 |
71 | abwiles | 9 |
71 | Senatorsrock65 | 9 |
71 | A.Herb | 9 |
71 | eshmamkhan | 9 |
71 | travisdoyle | 9 |
71 | KrOn1k_KaOs | 9 |
77 | hiYUN | 8 |
77 | An Odd Duck | 8 |
77 | AussieSensFan | 8 |
77 | Jomar65fan | 8 |
77 | Sensfan80 | 8 |
82 | Quizzical Quorum | 7 |
82 | kytox | 7 |
82 | Shaw-nuff | 7 |
82 | FrontalChabotomy | 7 |
86 | Ross A | 6 |
86 | edflanders | 6 |
86 | Prenza93 | 6 |
86 | Colin Cirne | 6 |
86 | liquefire | 6 |
86 | cat_chick10 | 6 |
86 | mrburhan13 | 6 |
93 | Infinitygoof | 5 |
93 | Badnorthman | 5 |
95 | The Tif | 4 |
95 | Epic Karlsson | 4 |
It all comes down to who wins the Cup. If the Sharks do, Manthony stays on top. If the the Penguins prevail, Biglew steals the win. No matter how many games the final series takes, one of those two will win.
A big thank you to everyone who took part in this year's competition! If you didn't do well, at least you did better than me! If you didn't do better than me... at least you finished with at least 4 points.
Not everyone can afford to pay for sports coverage right now, and that is why we will keep as much of the site's content free for as long as we can.
But if you are able to, please consider subscribing to help keep our articles free (and get a few extra perks).
- Ability to comment and participate in our community
- Twice monthly newsletter available only to subscribers
- Ad-free reading
- Our undying love and appreciation
- Everything from the Erik Condra tier
- 10% discount on all merch
- Access to any future paywalled content
- A personal thank-you from the Silver Seven staff
- Everything from the Brady Tkachuk tier
- Inner peace knowing you are supporting quality, independent coverage of your favourite sports team