Ottawa Senators Prospect Update - November 1st

Halloween hangover edition

Prospect Team of the Week

Forwards

Angus Crookshank

Everyone loves a comeback story and Crookshank’s performance early in this AHL season have provided a lot of hope for a player who missed the entirety of last season with a knee injury. A goal and an assist on three shots in three games sounds like vintage Angus and we couldn’t feel any more grateful to see him back on the ice.

Oliver Johansson

It has taken some time naturally for Johansson to adapt to the tougher competition in Sweden’s Allsvenskan league but the young forward finally broke through with two goals this week on four shots for the Birch Leaf.

Carson Latimer

One of my favourite’s from last year’s draft class, Latimer could have now found his rhythm this season adding a goal and an assist in his lone game last week. He’ll have his work cut out for him if he wants to force the Raiders into the playoff picture again this year but at least he has a leading role where he can make the most of his ice time.

Defence

Jake Sanderson

We should probably talk about how Sanderson leads Ottawa’s defenders so far in this young season in categories like 5V5 CF% and xGF% while his pairing starts the fewest shifts in the offensive zone. I wish I had some cool highlights or something but I don’t and the numbers don’t lie. Jake is doing the damn thing, folks.

Ben Roger

So rarely do I get to promote Roger and I’ve barely spoken about him since the Sens drafted him in the second round last summer but this past week he had a respectable six shots in three games while only taking one minor penalty and scoring his first goal of the season.

Goaltender

Leevi Meriläinen

At this point we genuinely have to ask just what it will take to get another Ottawa Senators netminding prospect back into this feature. Meriläinen continued his resurgent season back in Finland with a 92.8 save percentage to lead Ottawa’s prospects (recording another shutout along the way!)

Stats

Pro

----Sincethelastprospectupdate-|-TOTAL-
PLAYERPOSAGELEAGUEGPGAPPIMSOGSH%|GPGAPPIMSOGSH%
Jonathan AspirotLD23AHL0000000%|0000000%
Jacob Bernard-DockerRD22AHL3000420%|8011680%
Angus CrookshankLW/C23AHL31122617%|822461811%
Philippe DaoustC20AHL0000000%|31340250%
Maxence GuénetteRD21AHL3000260%|80112150%
Ridly GreigC/LW20AHL3000630%|4011630%
Roby JärventieC/LW20AHL31122333%|823521613%
Mark KastelicC/RW23NHL2000410%|82029729%
Viktor LodinLW23AHL0000000%|52134367%
Cole ReinhardtLW22AHL3011890%|8246162110%
Jake SandersonLD20NHL2011040%|8044280%
Egor SokolovRW/LW22AHL312310714%|816714157%
Lassi ThomsonRD22AHL3022020%|822421020%

USA

-----Sincethelastprospectupdate-|-TOTAL-
PLAYERPOSAGETEAMGPGAPPIMSOGSH%|GPGAPPIMSOGSH%
Tyson DyckC18UMass2000000%|72132450%
Stephen HallidayC20Ohio State Univ.21010333%|10371022313%
Tyler KlevenLD20Univ. of North Dakota1000210%|70002180%
Luke LoheitRW22Univ. of Minnesota-Duluth2011450%|822442010%
Jakov NovakLW/C24Northeastern Univ.220222100%|830361225%
Cameron O'NeillRW18Tri-City (USHL)11122333%|825741118%
Jonny TychonickLD22Univ. of Omaha21012250%|81344138%
Theo WallbergLD18Dubuque (USHL)1011020%|80222110%

CHL

------Sincethelastprospectupdate-|-TOTAL-
PLAYERPOSAGETEAMLEAGUEGPGAPPIMSOGSH%|GPGAPPIMSOGSH%
Tyler BoucherRW19OttawaOHL211291010%|97310173818%
Jorian DonovanLD18HamiltonOHL2000010%|813411813%
Tomas HamaraLD18KitchenerOHL1000020%|91569176%
Carson LatimerRW19Prince AlbertWHL11120250%|1135862313%
Zach OstapchukC19VancouverWHL3011680%|8459122715%
Ben RogerRD19KingstonOHL31012617%|81126813%
Chandler RomeoLD19SarniaOHL2011700%|120221980%

Europe

------Sincethelastprospectupdate-|-TOTAL-
PLAYERPOSAGETEAMLEAGUEGPGAPPIMSOGSH%|GPGAPPIMSOGSH%
Oliver JohanssonC/LW19Timrå IKJ20 Nationell0000000%|423501315%
Oliver JohanssonC/LW19IF BjörklövenAllsvenskan32020450%|1020201315%
Oliver JohanssonC/LW19Timrå IKSHL0000000%|6000030%
Filip NordbergLD18Södertälje SKJ20 Nationell0000000%|91346195%
Filip NordbergLD18Södertälje SKAllsvenskan3000000%|11011430%
Oskar PetterssonRW18Rögle BKJ20 Nationell22130729%|1712921296917%
Oskar PetterssonRW18Rögle BKSHL0000000%|2000000%

Goalies

-----Sincethelastprospectupdate--|-TOTAL--
PLAYERAGETEAMLEAGUEGPWLOTLSOLSAGASV%|GPWLOTLSOLSAGASV%
Kevin Mandolese22BellevilleAHL2110045686.7%|522101251786.4%
Leevi Meriläinen20KärpätLiiga2110043295.3%|1263102762092.8%
Kevin Reidler18AIK J20J20 Nationnel2020053884.9%|1518002913588.0%
Mads Søgaard21BellevilleAHL2010055787.3%|3010060886.7%

Not everyone can afford to pay for sports coverage right now, and that is why we will keep as much of the site's content free for as long as we can.


But if you are able to, please consider subscribing to help keep our articles free (and get a few extra perks).

Erik Condra
  • Ability to comment and participate in our community
  • Twice monthly newsletter available only to subscribers
  • Ad-free reading
  • Our undying love and appreciation
Brady Tkachuk
  • Everything from the Erik Condra tier
  • 10% discount on all merch
  • Access to any future paywalled content
  • A personal thank-you from the Silver Seven staff
Daniel Alfredsson
  • Everything from the Brady Tkachuk tier
  • Inner peace knowing you are supporting quality, independent coverage of your favourite sports team