Ottawa Senators Prospect Update - April 5th

When it’s the last month of the regular season

Prospect Team of the Week

Forwards

Roby Järventie

Roby has points in all three games in April so far including a goal against Springfield on Saturday (highlights here):

Philippe Daoust

Daoust accumulated all three points this week last Wednesday against Halifax:

Egor Sokolov

The big loveable teddy bear had a goal, an assist, and three shots on Sunday in an overtime loss in Springfield (highlights here):

Defence

Erik Brännström

While he only had one assist this week, Bonestorm comfortably led Ottawa’s defenders  in five-on-five score- and venue-adjusted corsi percentage-rel (+9), shots (11), and didn’t take a penalty in three games (courtesy of naturalstattrick).

Lassi Thomson

Thomson had a goal and an assist last Friday in Hartford (highlights):

Goaltender

Mads Søgaard

As if we’d give this spot to anyone else after Søgaard stopped 27 of 29 in his NHL debut (including six of six on the penalty kill):

Silver Linings

  • For all the time he spends in the penalty box serving five or in the press box serving suspensions, Tyler Kleven seems like a pretty decent person. Along with some UND teammates, the dude from Fargo will host his own youth hockey program this summer.
  • Always a favourite around these parts, Carson Latimer had a two-goal game last Wednesday:/
  • Other prospect injuries of note: Kevin Madolese, Ridly Greig, Shane Pinto, and Angus Crookshank/

Stats

Pro

----Sincethelastprospectupdate-|-TOTAL-
PLAYERPOSAGELEAGUEGPGAPPIMSOGSH%|GPGAPPIMSOGSH%
Jacob Bernard-DockerRD21AHL3000070%|4625718494%
Jacob Bernard-DockerRD21NHL0000000%|8011460%
Erik BrännströmLD22AHL0000000%|912310215%
Erik BrännströmLD22NHL30110110%|3908824660%
Philippe DaoustC20AHL0000000%|150554130%
Maxence GuénetteRD20AHL1000010%|435121745010%
Parker KellyC22NHL0000000%|27516373017%
Parker KellyC22AHL3011250%|33591434658%
Shane PintoC21NHL0000000%|5011250%
Jonathan AspirotLD22AHL31012617%|354111534587%
Angus CrookshankLW/C22AHL0000000%|0000000%
Roby JärventieC/LW19AHL31230250%|58112031361189%
Mark KastelicC/RW23NHL0000000%|9011210%
Mark KastelicC/RW23AHL30221150%|551112237810011%
Cole ReinhardtLW22AHL3000440%|591114255410111%
Egor SokolovRW/LW21AHL32242825%|521724412013712%
Egor SokolovRW/LW21NHL0000000%|8000480%
Lassi ThomsonRD21AHL31232425%|3281422506313%
Lassi ThomsonRD21NHL0000000%|160552180%

NCAA

-----Sincethelastprospectupdate-|-TOTAL-
PLAYERPOSAGETEAMGPGAPPIMSOGSH%|GPGAPPIMSOGSH%
Tyler BoucherRW19Boston University0000000%|17213342110%
Tyler KlevenLD20Univ. of North Dakota0000000%|38731093809%
Luke LoheitRW21Univ. of Minnesota-Duluth0000000%|3424634484%
Jakov NovakLW/C23Northeastern Univ.0000000%|398917286413%
Jake SandersonLD19Univ. of North Dakota0000000%|238182666612%
Jonny TychonickLD22Univ. of Omaha0000000%|2426819336%

CHL

------Sincethelastprospectupdate-|-TOTAL-
PLAYERPOSAGETEAMLEAGUEGPGAPPIMSOGSH%|GPGAPPIMSOGSH%
Tyler BoucherRW19OttawaOHL41340176%|21771410749%
Ridly GreigC/LW19BrandonWHL0000000%|392637639218014%
Carson LatimerRW19Edmonton/Prince AlbertWHL32020633%|581620362413312%
Zach OstapchukC18VancouverWHL2000050%|541916354916112%
Ben RogerRD19London/KingstonOHL3011020%|491101137612%
Chandler RomeoLD18Hamilton/SarniaOHL3000030%|612161894812%
Philippe DaoustC20Saint JohnQMJHL32132633%|2619133265833%

Europe

------Sincethelastprospectupdate-|-TOTAL-
PLAYERPOSAGETEAMLEAGUEGPGAPPIMSOGSH%|GPGAPPIMSOGSH%
Eric EngstrandLW21MalmöSHL0000000%|41731023023%
Eric EngstrandLW21Troja/Ljungby IFAllsvenskan0000000%|1413427264%
Oliver JohanssonC/LW18Timrå IKJ20 Nationell0000000%|33192241128822%
Oliver JohanssonC/LW18Timrå IKJ20 Playoffs0000000%|21010617%
Oliver JohanssonC/LW18Timrå IKSHL0000000%|140000160%
Viktor LodinC/LW22Timrå IKSHL0000000%|441215274511510%
Viktor LodinC/LW22Timrå IKSHL Playoffs2011050%|40114100%

Goalies

-----Sincethelastprospectupdate--|-TOTAL--
PLAYERAGETEAMLEAGUEGPWLOTLSOLSAGASV%|GPWLOTLSOLSAGASV%
Filip Gustavsson23BellevilleAHL2110064493.8%|1254113052791.1%
Filip Gustavsson23OttawaNHL00000000.0%|15311104735488.6%
Kevin Mandolese21BellevilleAHL00000000.0%|1795004634690.1%
Kevin Mandolese21AtlantaECHL00000000.0%|614101911691.7%
Leevi Meriläinen19KingstonOHL3011166789.4%|50281641146716089.1%
Mads Søgaard21BellevilleAHL00000000.0%|311613108748290.6%
Mads Søgaard21OttawaNHL1100029293.1%|1100029293.1%

Not everyone can afford to pay for sports coverage right now, and that is why we will keep as much of the site's content free for as long as we can.


But if you are able to, please consider subscribing to help keep our articles free (and get a few extra perks).

Erik Condra
  • Ability to comment and participate in our community
  • Twice monthly newsletter available only to subscribers
  • Ad-free reading
  • Our undying love and appreciation
Brady Tkachuk
  • Everything from the Erik Condra tier
  • 10% discount on all merch
  • Access to any future paywalled content
  • A personal thank-you from the Silver Seven staff
Daniel Alfredsson
  • Everything from the Brady Tkachuk tier
  • Inner peace knowing you are supporting quality, independent coverage of your favourite sports team