Mid-Season Report Card Recap
We reveal the ballots!
In the interest of full transparency, and so that you can call out your favourite (or least favourite!) writers, below I’ve compiled a full list of all the grades the staff handed out. Colin also made a nice chart to illustrate the optimism, or in my case the pessimism, of each of the staff.
Enjoy!
Forwards
Staff: | Brassard | Burrows | Chlapik | DiDo | Duchene | Dumont | Dzingel | Hoffman | Pageau | Paul | Pyatt | Ryan | Smith | Stone | Thompson |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trevor | B | D- | B | B- | B- | F | B+ | B | C- | C- | D- | C | C- | A | D- |
Colin | B | D- | B | B+ | B- | C- | B | C- | C- | C- | C- | C | D- | A+ | D- |
Ross | B- | F | B- | B+ | B | F | A | B- | D+ | C | D+ | C | C- | A+ | D- |
Spencer | B | F | B | B | C+ | D- | A | B- | D | C- | D- | D+ | D+ | A+ | D+ |
Ary | B | F | A | B | B- | F | A | B | C- | B- | D+ | C | C- | A | D- |
Beata | B | D- | B+ | B- | B | F | A | B | C- | C | D+ | C- | D+ | A+ | D- |
nkb | B+ | D- | B- | B- | B- | D- | B+ | B | C | C | D- | C | C | A | D- |
Staff Grade: | B | D- | B | B | B- | D- | A- | B- | C- | C | D | C | D+ | A+ | D- |
Defensemen and Goalies
Staff: | Boro | Ceci | Chabot | Claesson | Harpur | Karlsson | Oduya | Phaneuf | Wideman | Anderson | Condon |
---|---|---|---|---|---|---|---|---|---|---|---|
Ross | B | D | B | B+ | D+ | B+ | D+ | C- | A- | D- | D |
Spencer | B | D | B | B+ | C- | B+ | D- | C- | B | F | F |
Colin | B | D | B+ | C- | C- | A- | D- | D- | B | D- | D |
Trevor | B | D- | C+ | C | D+ | B+ | D- | C- | B+ | F | F |
Ary | B | F | B | D | D+ | B+ | D- | C | B+ | F | F |
Beata | B | D | B | B+ | D+ | B+ | D- | C- | B+ | F | F |
nkb | B | D- | B- | C+ | D | B+ | D- | C | B+ | D- | D- |
Staff Grade: | B | D- | B | C+ | D+ | B+ | D- | C- | B+ | F | D- |
Coaching and Management
Staff: | Coaching | Management |
---|---|---|
Ross | D | B- |
Spencer | D- | C |
Colin | D+ | D+ |
Trevor | D | C- |
Ary | D | D |
Beata | D | D |
nkb | D | D |
Staff Grade | D | C- |