Ottawa Senators Prospect Update - May 4th

de facto CHL Playoff Hub

Even with the Ottawa Senators’ season in the books (not to mention NCAA tournament play and a lot of European series), we still have some good hockey left to follow around these parts. I won’t delve into Belleville’s upcoming playoffs because no one can cover the BSens like Spencer. So with all of that in mind, let’s take a look around the Canadian Hockey League where most of the Senators’ prospect action went down this past week.

Starting with the Frontenacs who have two Sens prospects on their roster, Kingston defeated Oshawa in six games and will start their second-round series against North Bay on Friday. Leevi Meriläinen started all six games with mixed results: he faced over 30 shots in four of the six games and he allowed three or more goals in four of the six. Ben Roger meanwhile had at least one shot in all six games and added a couple of assists for good measure. Roger didn’t have the strongest regular season so a good playoff performance would go a long way for his prospect stock.

Sarnia lost to Windsor in six games. So concludes the season for Chandler Romeo who struggled with just four shots and no points in the six-game series. A rookie in the OHL, Romeo will make the most of this experience and we hope he comes back with a stronger sophomore season.

Saint John starts their first-round series against Rimouski on Thursday. Philippe Daoust had a big final week of the regular season including two goals, one assist, and three shots last Friday. Daoust set new personal bests in goals and assists despite playing just 38 games (having started the season in Belleville before returning to the Q). After missing so much time with injury last season, Sens fans finally get to enjoy the full Daoust experience and what we hope ends up a late-round draft steal for Ottawa.

Prince Albert lost their opening series to Winnipeg in five games thus ending Carson Latimer’s season after a post-trade resurgence. Latimer had an assist in the Raiders’ lone win but didn’t have much else to show against a very good Winnipeg team. Latimer had some brilliant stretches during the regular season so we’ll look for a bit more consistency next year. He has potential though as he displayed upon arrival in Prince Albert.

Brandon lost to Red Deer in six games, and Ridly Greig struggled to get going in return from injury. Greig notched all three of his points in game six of the series but at least he managed multiple shots in each game (and it looks like he could join Belleville for the post-season). Health remains the big question mark at this point.

And finally, Zack Ostapchuk headlines this report. Talk about waking sleeping Giants. Vancouver completed the eighth-seed upset over Everett in six games, and will start their second-round series against Kamloops on Friday. Ostapchuk caught fire in the improbable series victory with shots in every game except game-two (which Vancouver lost) and points in every game except game-three (which Vancouver also lost). Ostapchuk really went off with six(!) points in an 11-6 barn burner in game-four.

Stats

Pro

----Sincethelastprospectupdate-|-TOTAL-
PLAYERPOSAGELEAGUEGPGAPPIMSOGSH%|GPGAPPIMSOGSH%
Jacob Bernard-DockerRD21AHL1000030%|5827922633%
Jacob Bernard-DockerRD21NHL0000000%|8011460%
Erik BrännströmLD22AHL0000000%|912310215%
Erik BrännströmLD22NHL3011250%|530141430860%
Philippe DaoustC20AHL0000000%|150554130%
Maxence GuénetteRD21AHL0000000%|486131945711%
Parker KellyC22NHL30001540%|417512604815%
Parker KellyC22AHL0000000%|33591434658%
Shane PintoC21NHL0000000%|5011250%
Jonathan AspirotLD22AHL1000010%|475131852707%
Angus CrookshankLW/C22AHL0000000%|0000000%
Roby JärventieC/LW19AHL1000020%|70112233421269%
Mark KastelicC/RW23NHL3000260%|16224141118%
Mark KastelicC/RW23AHL1000010%|641414288711912%
Cole ReinhardtLW22AHL110101100%|701515306012312%
Cole ReinhardtLW22NHL0000000%|1000210%
Zach SenyshynRW/LW25AHL2011070%|150330250%
Egor SokolovRW/LW21AHL1022020%|641931502217111%
Egor SokolovRW/LW21NHL0000000%|8000480%
Lassi ThomsonRD21AHL1000210%|44101626548412%
Lassi ThomsonRD21NHL0000000%|160552180%
Viktor LodinLW22AHL1011010%|105382120%
Viktor LodinLW22NHL1000030%|1000030%

NCAA

-----Sincethelastprospectupdate-|-TOTAL-
PLAYERPOSAGETEAMGPGAPPIMSOGSH%|GPGAPPIMSOGSH%
Tyler BoucherRW19Boston University0000000%|17213342110%
Tyler KlevenLD20Univ. of North Dakota0000000%|38731093809%
Luke LoheitRW21Univ. of Minnesota-Duluth0000000%|3424634484%
Jakov NovakLW/C23Northeastern Univ.0000000%|398917286413%
Jake SandersonLD19Univ. of North Dakota0000000%|238182666612%
Jonny TychonickLD22Univ. of Omaha0000000%|2426819336%

CHL

------Sincethelastprospectupdate-|-TOTAL-
PLAYERPOSAGETEAMLEAGUEGPGAPPIMSOGSH%|GPGAPPIMSOGSH%
Tyler BoucherRW19OttawaOHL0000000%|24771422809%
Tyler BoucherRW19Ottawa (Playoffs)OHL1000240%|41126166%
Ridly GreigC/LW19BrandonWHL0000000%|392637639218014%
Ridly GreigC/LW19Brandon (Playoffs)WHL421318258%|621322307%
Carson LatimerRW19Edmonton/Prince AlbertWHL0000000%|621822402614512%
Carson LatimerRW19Prince Albert (Playoffs)WHL3011220%|5011230%
Zach OstapchukC18VancouverWHL0000000%|602617435818414%
Zach OstapchukC18Vancouver (Playoffs)WHL43912101323%|631316101421%
Ben RogerRD19London/KingstonOHL0000000%|551121339681%
Ben RogerRD19Kingston (Playoffs)OHL4011080%|60220100%
Chandler RomeoLD18Hamilton/SarniaOHL0000000%|6721618100832%
Chandler RomeoLD18Sarnia (Playoffs)OHL4000430%|6000640%
Philippe DaoustC20Saint JohnQMJHL33252650%|38242347107731%

Europe

------Sincethelastprospectupdate-|-TOTAL-
PLAYERPOSAGETEAMLEAGUEGPGAPPIMSOGSH%|GPGAPPIMSOGSH%
Eric EngstrandLW21MalmöSHL0000000%|41731023023%
Eric EngstrandLW21Troja/Ljungby IFAllsvenskan0000000%|1413427264%
Oliver JohanssonC/LW18Timrå IKJ20 Nationell0000000%|33192241128822%
Oliver JohanssonC/LW18Timrå IKJ20 (Playoffs)0000000%|21010617%
Oliver JohanssonC/LW18Timrå IKSHL0000000%|140000160%
Viktor LodinC/LW22Timrå IKSHL0000000%|441215274511510%
Viktor LodinC/LW22Timrå IKSHL (Playoffs)0000000%|40114100%

Goalies

-----Sincethelastprospectupdate--|-TOTAL--
PLAYERAGETEAMLEAGUEGPWLOTLSOLSAGASV%|GPWLOTLSOLSAGASV%
Filip Gustavsson23BellevilleAHL1100034294.1%|20116125304591.5%
Filip Gustavsson23OttawaNHL1010030486.7%|18512105746289.2%
Kevin Mandolese21BellevilleAHL00000000.0%|1795004634690.1%
Kevin Mandolese21AtlantaECHL00000000.0%|614101911691.7%
Leevi Meriläinen19KingstonOHL00000000.0%|53311641155316989.1%
Leevi Meriläinen19KingstonOHL (Playoffs)422001191389.1%|642001791889.9%
Mads Søgaard21BellevilleAHL00000000.0%|351914109999290.8%
Mads Søgaard21OttawaNHL00000000.0%|2110054688.9%

Not everyone can afford to pay for sports coverage right now, and that is why we will keep as much of the site's content free for as long as we can.


But if you are able to, please consider subscribing to help keep our articles free (and get a few extra perks).

Erik Condra
  • Ability to comment and participate in our community
  • Twice monthly newsletter available only to subscribers
  • Ad-free reading
  • Our undying love and appreciation
Brady Tkachuk
  • Everything from the Erik Condra tier
  • 10% discount on all merch
  • Access to any future paywalled content
  • A personal thank-you from the Silver Seven staff
Daniel Alfredsson
  • Everything from the Brady Tkachuk tier
  • Inner peace knowing you are supporting quality, independent coverage of your favourite sports team