Ottawa Senators Prospect Update - December 13th

Mads is back, baby

Prospect Team of the Week

Forwards

Angus Crookshank

Crookshank continues to establish himself at the professional level in his first proper AHL season. With two goals, an assist, and five shots this past week, Crookshank further solidified his role as one of the offensive catalysts for Belleville. Four-plus years removed from the NHL draft, I really hope Crookshank gets a chance to play in Ottawa before the end of this season.

Viktor Lodin

A very bittersweet entry here as Lodin added his eighth point through twelve games for the BSens before succumbing to yet another injury for an already depleted Belleville squad (Jonathan Aspirot, Jacob Bernard-Docker, Philippe Daoust, Ridly Greig, Roby Järventie, and Lodin all having missed at least a game this week). This injury looked pretty scary and the team expects Lodin to miss weeks at least.

Egor Sokolov

The undisputed leader of Belleville’s offence this season, Sokolov has really diversified his portfolio as a playmaker with four more assists this past week. Sokolov could set new personal bests in assists and points this season, and yes he still has his scoring touch:

Defence

Tyler Kleven

UND has had an up-and-down season so far and fallen out of the top-20 in the national rankings but Kleven has started to warm up at the right time and I would expect some better hockey from the Fighting Hawks in the new year. The lanky defender led by example this week with two assists, six shots, and this nice little shootout bonus:

Maxence Guenette

I wish I had some multimedia content to add here but alas, you’ll have to take my word. With four more assists and ten shots in three games this past week, Guenette now ranks in the top-15 among AHL defenders in assists, points, and shots. My hot take: Guenette has seriously started to nip at the the heels of Lassi Thomson. And that’s no knock on Lassi who has had a perfectly fine season in his own right.

Goaltender

Mads Søgaard

Among the myriad injuries suffered by the Belleville Senators (and the Ottawa Senators for that matter) early this season, Søgaard seemingly had no luck this fall. With the BSens in desperate need of stability both on defence and in the crease, Søgaard has found his rhythm of late, resembling the dominant netminder we’ve come to expect in recent years. I should also note here that Belleville assigned Kevin Mandolese to ECHL Allen this past week and Mandolese played admirably in two games. Kevin Reidler continues righting the proverbial ship in the Swedish junior league getting his save percentage above 90 before the break. In keeping with the shootout theme:

Stats

Pro

----Sincethelastprospectupdate-|-TOTAL-
PLAYERPOSAGELEAGUEGPGAPPIMSOGSH%|GPGAPPIMSOGSH%
Jonathan AspirotLD23AHL0000000%|0000000%
Jacob Bernard-DockerRD22AHL0000000%|8011680%
Jacob Bernard-DockerRD22NHL0000000%|6011760%
Angus CrookshankLW/C23AHL32130540%|249817157312%
Philippe DaoustC21AHL0000000%|925701020%
Ridly GreigC/LW20AHL2000040%|133710142313%
Maxence GuénetteRD21AHL30440100%|24212144534%
Roby JärventieC/LW20AHL0000000%|823521613%
Viktor LodinLW23AHL1101030%|12448121527%
Cole ReinhardtLW22AHL3011230%|245914384411%
Egor SokolovRW/LW22AHL3044460%|2461824266010%
Lassi ThomsonRD22AHL3022280%|243111412398%
Lassi ThomsonRD22NHL0000000%|2000410%

USA

-----Sincethelastprospectupdate-|-TOTAL-
PLAYERPOSAGETEAMGPGAPPIMSOGSH%|GPGAPPIMSOGSH%
Tyson DyckC/LW18UMass0000000%|123254838%
Stephen HallidayC20Ohio State Univ.0000000%|1849137449%
Tyler KlevenLD20Univ. of North Dakota2022260%|1816735333%
Luke LoheitRW22Univ. of Minnesota-Duluth2000430%|1625712356%
Jakov NovakLW/C24Northeastern Univ.1000000%|17415102020%
Cameron O'NeillRW18Tri-City (USHL)2000230%|214913103711%
Jonny TychonickLD22Univ. of Omaha21010250%|184913143113%
Theo WallbergLD19Dubuque (USHL)2011020%|20358102214%

CHL

------Sincethelastprospectupdate-|-TOTAL-
PLAYERPOSAGETEAMLEAGUEGPGAPPIMSOGSH%|GPGAPPIMSOGSH%
Tyler BoucherRW19OttawaOHL21012813%|179615286614%
Jorian DonovanLD18HamiltonOHL31120617%|2481422195116%
Tomas HamaraLD18KitchenerOHL3011230%|24291111415%
Carson LatimerRW19Prince AlbertWHL3000060%|2781523205315%
Zach OstapchukC19VancouverWHL0000000%|21101929208512%
Ben RogerRD20KingstonOHL3000280%|1914514274%
Chandler RomeoLD19SarniaOHL3000230%|1802223120%

Europe

------Sincethelastprospectupdate-|-TOTAL-
PLAYERPOSAGETEAMLEAGUEGPGAPPIMSOGSH%|GPGAPPIMSOGSH%
Oliver JohanssonC/LW19Timrå IKJ20 Nationell0000000%|423501315%
Oliver JohanssonC/LW19IF BjörklövenAllsvenskan0000000%|2050542719%
Oliver JohanssonC/LW19Timrå IKSHL0000000%|6000030%
Filip NordbergLD18Södertälje SKJ20 Nationell0000000%|1627914435%
Filip NordbergLD18Södertälje SKAllsvenskan2000000%|201236813%
Oskar PetterssonRW18Rögle BKJ20 Nationell0000000%|19151025317520%
Oskar PetterssonRW18Rögle BKSHL2000610%|121126128%

Goalies

-----Sincethelastprospectupdate--|-TOTAL--
PLAYERAGETEAMLEAGUEGPWLOTLSOLSAGASV%|GPWLOTLSOLSAGASV%
Kevin Mandolese22BellevilleAHL00000000.0%|724101802685.6%
Kevin Mandolese22AllenECHL2110057394.7%|2110057394.7%
Leevi Meriläinen20KärpätLiiga00000000.0%|1364102792292.1%
Kevin Reidler18AIKJ20 Nationell3120090891.1%|19513006105790.7%
Mads Søgaard21BellevilleAHL2100054296.3%|822001921691.7%

Not everyone can afford to pay for sports coverage right now, and that is why we will keep as much of the site's content free for as long as we can.


But if you are able to, please consider subscribing to help keep our articles free (and get a few extra perks).

Erik Condra
  • Ability to comment and participate in our community
  • Twice monthly newsletter available only to subscribers
  • Ad-free reading
  • Our undying love and appreciation
Brady Tkachuk
  • Everything from the Erik Condra tier
  • 10% discount on all merch
  • Access to any future paywalled content
  • A personal thank-you from the Silver Seven staff
Daniel Alfredsson
  • Everything from the Brady Tkachuk tier
  • Inner peace knowing you are supporting quality, independent coverage of your favourite sports team