/cdn.vox-cdn.com/uploads/chorus_image/image/54959573/usa_today_10070591.0.jpg)
No lies, the end of that last round was pretty disappointing. The Senators nearly squeaked out the victory against the Penguins, but couldn’t quite get it done in Game 7. Nevertheless, the playoffs march on, as does our playoff bracket. Here are the latest results
Playoff Bracket Results
Rank | Username | Points |
---|---|---|
Rank | Username | Points |
1 | liquefire | 42 |
2 | FlyingJ747 | 36 |
3 | Balnagowan | 34 |
3 | gee.mo3 | 34 |
5 | CNDVND | 31 |
5 | fridgefullofmeat | 31 |
5 | OttawaWendy | 31 |
5 | SwissSnipe | 31 |
9 | aenesidems | 30 |
9 | dakodamcmillan | 30 |
11 | Janu_Sens | 29 |
11 | Karl's_son65 | 29 |
13 | nicl65 | 28 |
14 | SenatorsRock65 | 27 |
15 | HockeyNeverSleeps2017 | 26 |
15 | mightyduster10 | 26 |
15 | N0_Angle | 26 |
15 | RenanC | 26 |
19 | Daktari666 | 25 |
19 | Dmclean444 | 25 |
19 | patri0t82__ | 25 |
19 | Pllinko | 25 |
19 | Ross A | 25 |
19 | Shaw-Nuff | 25 |
19 | Stonecoldmarkstone | 25 |
26 | bradycoyle15 | 24 |
26 | KrOn1k_KaOs | 24 |
26 | mcool | 24 |
26 | Valley Milkman | 24 |
30 | Alex Swift | 23 |
30 | DaveSensFan | 23 |
30 | Draftopen | 23 |
33 | Adnan | 22 |
33 | ajtoth | 22 |
33 | Haruun | 22 |
33 | NicoL | 22 |
33 | Sensfan90 | 22 |
38 | carlthefrog | 21 |
38 | danielson6 | 21 |
38 | Frank "One-Eyed" McGee | 21 |
38 | MScaptura | 21 |
38 | Mummyiator | 21 |
38 | PRAZE | 21 |
38 | therockobama | 21 |
45 | Bluerocks67 | 20 |
45 | BobbySinclair | 20 |
45 | Coffee91 | 20 |
45 | fenriros | 20 |
45 | metalfoot | 20 |
45 | senslyfer | 20 |
51 | BigMac89 | 19 |
51 | Cyphix | 19 |
51 | GuinnessPig | 19 |
51 | nevalent | 19 |
51 | Rehabman | 19 |
51 | sensanalyst | 19 |
57 | bcsensfan | 18 |
57 | Cool_roo | 18 |
57 | Ess e enn ess | 18 |
57 | g1teg | 18 |
57 | HabsFan5 | 18 |
57 | John Trant | 18 |
57 | mikelmike | 18 |
57 | seymourBalzac | 18 |
57 | Starsky30 | 18 |
57 | The Tif | 18 |
67 | awilson89 | 17 |
67 | Central Texas Senator | 17 |
67 | Doyle27 | 17 |
67 | Fearless!?! | 17 |
67 | GOBISON | 17 |
67 | icegoon | 17 |
67 | jeffreylebowski | 17 |
67 | JWood88 | 17 |
67 | Karls In Charge | 17 |
67 | KraftDinnerAndHotDogs | 17 |
67 | Sensdepth | 17 |
67 | Siwash | 17 |
67 | Stevatronic | 17 |
80 | Be_rad | 16 |
80 | Brettzky23 | 16 |
80 | derekvanbergen | 16 |
80 | Hugegolfhacker | 16 |
80 | hvr | 16 |
80 | ironmans8 | 16 |
80 | Trevor Shackles | 16 |
87 | brianpfraser | 15 |
87 | Dave Wilton wiltoncustomhomesltd | 15 |
87 | Eldur00 | 15 |
87 | Fordryan4 | 15 |
87 | hiYUN | 15 |
87 | jhotz | 15 |
87 | Righteous637 | 15 |
87 | rubberband | 15 |
87 | Shat Sleavey | 15 |
87 | trogdor65 | 15 |
87 | valleypreteensasquach | 15 |
98 | 15 Feet of Ice | 14 |
98 | Adam Hisey | 14 |
98 | Ezra Levy | 14 |
98 | gunmar | 14 |
98 | Ottawasens61 | 14 |
98 | Xiorc | 14 |
104 | BlackAce058 | 13 |
104 | Bobdog | 13 |
104 | dpettypiece@cogeco.ca | 13 |
104 | freshprinceof4thline | 13 |
104 | King Karlos | 13 |
104 | millerkai | 13 |
104 | SensSuck | 13 |
104 | Tin Man 22 | 13 |
112 | Jahiegel | 12 |
112 | Jeskels | 12 |
112 | kenter1022 | 12 |
112 | Leach_007 | 12 |
112 | sbensens | 12 |
112 | spencerdjblake | 12 |
112 | treoleole1093 | 12 |
112 | zzimmerr | 12 |
120 | bklynking5 | 11 |
120 | Dadsfishfin | 11 |
120 | loppy | 11 |
120 | sens4lyfe | 11 |
120 | timboslice_ | 11 |
120 | VanCitySen | 11 |
126 | Fisher`s Man Friend | 10 |
126 | Jedi93 | 10 |
126 | Karlssons of Anarchy | 10 |
126 | SCGLisme | 10 |
126 | SuperSam17 | 10 |
126 | Zed ed | 10 |
132 | dogboyman | 9 |
132 | Dorion's Henchman | 9 |
132 | Kraakenn | 9 |
135 | Joshuacanada | 8 |
136 | 98xk8 | 7 |
136 | Hetman88 | 7 |
136 | Kc44 | 7 |
136 | Roedog1000 | 7 |
liquefire has taken the lead on the back of having the Predators reaching the Stanley Cup Finals, but unfortunately they had the Senators winning it all which can’t happen now. FlyingJ747 had the Penguins in the finals, but had the Blackhawks winning the Cup. In fact, only seven people had the Pens winning the Cup, and only one had the Preds. If the Penguins win, Balnagowan wins the competition. If the Predators win, ajtoth wins just barely for being the only person to trust in them.
To the rest of us - at least we tried. And hey, 19th is probably the best playoff bracket results I’ve ever had so I’m happy.