/cdn.vox-cdn.com/uploads/chorus_image/image/54763851/usa_today_9084117.0.jpg)
The second round of the playoffs is over (and the third round has started, oops) which means it’s time for an updated standings of the bracket contest! How did you do? Hopefully better than me:
Round 2 Standings
Rank | Username | Points |
---|---|---|
Rank | Username | Points |
1 | liquefire | 33 |
2 | FlyingJ747 | 30 |
3 | Balnagowan | 28 |
4 | Daktari666 | 25 |
4 | Stonecoldmarkstone | 25 |
4 | Dmclean444 | 25 |
4 | OttawaWendy | 25 |
4 | SwissSnipe | 25 |
4 | fridgefullofmeat | 25 |
4 | gee.mo3 | 25 |
4 | Pllinko | 25 |
4 | CNDVND | 25 |
4 | Shaw-Nuff | 25 |
14 | aenesidems | 24 |
14 | mcool | 24 |
14 | Valley Milkman | 24 |
14 | KrOn1k_KaOs | 24 |
14 | bradycoyle15 | 24 |
19 | Alex Swift | 23 |
19 | DaveSensFan | 23 |
19 | Draftopen | 23 |
19 | Janu_Sens | 23 |
23 | nicl65 | 22 |
23 | Sensfan90 | 22 |
23 | NicoL | 22 |
23 | Haruun | 22 |
23 | Adnan | 22 |
28 | carlthefrog | 21 |
28 | Mummyiator | 21 |
28 | danielson6 | 21 |
28 | PRAZE | 21 |
28 | MScaptura | 21 |
28 | SenatorsRock65 | 21 |
28 | Frank "One-Eyed" McGee | 21 |
28 | dakodamcmillan | 21 |
36 | Coffee91 | 20 |
36 | Bluerocks67 | 20 |
36 | senslyfer | 20 |
36 | mightyduster10 | 20 |
36 | RenanC | 20 |
36 | metalfoot | 20 |
36 | Karl's_son65 | 20 |
36 | fenriros | 20 |
36 | N0_Angle | 20 |
45 | patri0t82__ | 19 |
45 | sensanalyst | 19 |
45 | Rehabman | 19 |
45 | GuinnessPig | 19 |
45 | BigMac89 | 19 |
45 | nevalent | 19 |
45 | Cyphix | 19 |
52 | Starsky30 | 18 |
52 | g1teg | 18 |
52 | mikelmike | 18 |
52 | Cool_roo | 18 |
52 | bcsensfan | 18 |
52 | The Tif | 18 |
52 | Ess e enn ess | 18 |
52 | John Trant | 18 |
52 | HabsFan5 | 18 |
52 | seymourBalzac | 18 |
62 | JWood88 | 17 |
62 | Fearless!?! | 17 |
62 | icegoon | 17 |
62 | KraftDinnerAndHotDogs | 17 |
62 | Sensdepth | 17 |
62 | Siwash | 17 |
62 | jeffreylebowski | 17 |
62 | Doyle27 | 17 |
62 | GOBISON | 17 |
62 | Karls In Charge | 17 |
62 | Stevatronic | 17 |
62 | awilson89 | 17 |
62 | HockeyNeverSleeps2017 | 17 |
62 | Central Texas Senator | 17 |
76 | Ross A | 16 |
76 | Be_rad | 16 |
76 | Brettzky23 | 16 |
76 | hvr | 16 |
76 | ironmans8 | 16 |
76 | Hugegolfhacker | 16 |
76 | ajtoth | 16 |
83 | brianpfraser | 15 |
83 | Eldur00 | 15 |
83 | Righteous637 | 15 |
83 | Shat Sleavey | 15 |
83 | hiYUN | 15 |
83 | jhotz | 15 |
83 | trogdor65 | 15 |
83 | rubberband | 15 |
83 | valleypreteensasquach | 15 |
83 | Fordryan4 | 15 |
83 | therockobama | 15 |
83 | Dave Wilton wiltoncustomhomesltd | 15 |
95 | Xiorc | 14 |
95 | gunmar | 14 |
95 | Ezra Levy | 14 |
95 | BobbySinclair | 14 |
95 | Adam Hisey | 14 |
95 | 15 Feet of Ice | 14 |
95 | Ottawasens61 | 14 |
102 | freshprinceof4thline | 13 |
102 | King Karlos | 13 |
102 | BlackAce058 | 13 |
102 | SensSuck | 13 |
102 | Bobdog | 13 |
102 | Tin Man 22 | 13 |
102 | dpettypiece@cogeco.ca | 13 |
102 | millerkai | 13 |
110 | sbensens | 12 |
110 | kenter1022 | 12 |
110 | Leach_007 | 12 |
110 | spencerdjblake | 12 |
110 | Jahiegel | 12 |
110 | treoleole1093 | 12 |
110 | Jeskels | 12 |
110 | zzimmerr | 12 |
118 | timboslice_ | 11 |
118 | bklynking5 | 11 |
118 | sens4lyfe | 11 |
118 | loppy | 11 |
118 | VanCitySen | 11 |
118 | Dadsfishfin | 11 |
124 | Fisher`s Man Friend | 10 |
124 | Karlssons of Anarchy | 10 |
124 | SuperSam17 | 10 |
124 | Trevor Shackles | 10 |
124 | derekvanbergen | 10 |
124 | SCGLisme | 10 |
124 | Zed ed | 10 |
124 | Jedi93 | 10 |
132 | Kraakenn | 9 |
132 | dogboyman | 9 |
132 | Dorion's Henchman | 9 |
135 | Joshuacanada | 8 |
136 | Roedog1000 | 7 |
136 | Kc44 | 7 |
136 | Hetman88 | 7 |
136 | 98xk8 | 7 |
liquefire has moved into first place, thanks to getting all four second-round series winners correct, and getting the correct number of games in all but one of those series. Not bad at all. They have the Senators winning the Stanley Cup, so cheering for the Sens to win is cheering for yourself to lose this contest for most of us. FlyingJ747 likely won’t stay in second place for long, having picked the Blackhawks to win it all.
Remember that the points go up with each round, so even if you’re not at the top, you still have a chance to make it. Of course, I don’t, because I have the Capitals winning the Cup, and that’s not going to happen. But hopefully you picked smarter than me. Best of luck in the coming round!