Ottawa Senators
Offense
| GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Alfredsson | 56 | 17 | 37 | 54 | 6 | 20 | 3 | 1 | 4 | 0 | 131 | 13.0 |
| Alex Kovalev | 65 | 17 | 30 | 47 | 1 | 48 | 3 | 0 | 4 | 0 | 143 | 11.9 |
| Mike Fisher | 66 | 21 | 25 | 46 | 9 | 31 | 7 | 0 | 6 | 0 | 182 | 11.5 |
| Matt Cullen | 67 | 14 | 28 | 42 | -1 | 30 | 2 | 2 | 2 | 0 | 150 | 9.3 |
| Jason Spezza | 46 | 15 | 22 | 37 | -6 | 18 | 6 | 0 | 4 | 0 | 130 | 11.5 |
| Milan Michalek | 61 | 22 | 10 | 32 | -10 | 18 | 8 | 2 | 3 | 0 | 155 | 14.2 |
| Chris Kelly | 67 | 12 | 16 | 28 | -3 | 30 | 0 | 0 | 2 | 0 | 88 | 13.6 |
| Filip Kuba | 52 | 3 | 25 | 28 | -4 | 26 | 2 | 0 | 0 | 0 | 87 | 3.4 |
| Nick Foligno | 48 | 8 | 15 | 23 | 13 | 36 | 1 | 0 | 2 | 0 | 71 | 11.3 |
| Peter Regin | 61 | 9 | 12 | 21 | 4 | 18 | 1 | 0 | 0 | 0 | 109 | 8.3 |
| Jarkko Ruutu | 68 | 10 | 10 | 20 | -4 | 97 | 0 | 0 | 1 | 0 | 91 | 11.0 |
| Chris Phillips | 68 | 7 | 12 | 19 | 8 | 37 | 1 | 1 | 2 | 0 | 70 | 10.0 |
| Chris Neil | 54 | 8 | 9 | 17 | 1 | 146 | 1 | 0 | 1 | 0 | 76 | 10.5 |
| Ryan Shannon | 60 | 5 | 11 | 16 | -10 | 14 | 1 | 0 | 1 | 0 | 103 | 4.9 |
| Jonathan Cheechoo | 61 | 5 | 9 | 14 | -13 | 20 | 0 | 0 | 0 | 0 | 117 | 4.3 |
| Chris Campoli | 54 | 3 | 11 | 14 | 0 | 16 | 1 | 0 | 1 | 0 | 53 | 5.7 |
| Erik Karlsson | 46 | 1 | 13 | 14 | -4 | 16 | 0 | 0 | 0 | 0 | 83 | 1.2 |
| Andy Sutton | 58 | 4 | 8 | 12 | -3 | 75 | 0 | 0 | 0 | 0 | 64 | 6.3 |
| Anton Volchenkov | 53 | 3 | 9 | 12 | 2 | 32 | 0 | 0 | 0 | 0 | 60 | 5.0 |
| Jesse Winchester | 40 | 2 | 9 | 11 | -4 | 15 | 0 | 1 | 0 | 0 | 54 | 3.7 |
| Matt Carkner | 68 | 2 | 8 | 10 | -1 | 165 | 0 | 0 | 0 | 0 | 75 | 2.7 |
| Shean Donovan | 29 | 1 | 3 | 4 | -5 | 40 | 0 | 0 | 0 | 0 | 22 | 4.5 |
| Brian Lee | 20 | 2 | 1 | 3 | -3 | 10 | 0 | 0 | 0 | 0 | 21 | 9.5 |
| Zack Smith | 9 | 2 | 0 | 2 | 1 | 9 | 0 | 1 | 0 | 0 | 7 | 28.6 |
| Pascal Leclaire | 30 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Ryan Keller | 6 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
| Brian Elliott | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mike Brodeur | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Derek Smith | 2 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
| Joshua Hennessy | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Kaspars Daugavins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Martin St. Pierre | 3 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Goaltending
| GP | MIN | W | L | EGA | GA | GAA | SA | SV | SV% | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Brodeur | 3 | 180 | 3 | 0 | 3 | 1.00 | 87 | 84 | .966 | 1 | |
| Brian Elliott | 44 | 2412 | 23 | 15 | 103 | 2.56 | 1128 | 1025 | .909 | 3 | |
| Pascal Leclaire | 30 | 1521 | 11 | 11 | 76 | 3.00 | 706 | 630 | .892 | 0 |
Secondary Sidebar
Search
Recent Posts
- Senators blow a million chances en route to 2-0 loss to Flames
- Silver Nuggets: Sens visit the Flames, Elliott starts
- What does the new "blindside hit rule" mean for the Senators?
- Silver Nuggets: Oilers fans give stats analysis
- Senators remember how to win, beat Oilers 4-1
- Silver Nuggets: Elliott to start, playoff clinch watch
- Justin Goldman on the current state of Senators goaltending
- Senators sign Brian Lee (!!) to two year contract
- Silver Nuggets: Sens prepare for road trip
- Shorthanded Senators salvage a point in 2-1 SO loss to Maple Leafs
In Association With
Latest Puck Daddy - NHL from Yahoo! Sports
- Friday's Three Stars: Bernier best Stars; Prospal leads Rangers
- Puck Previews: Atlantic Division battle; White House pays off bet
- NCAA Hockey 101: Let's make the playoffs matter, shall we?
- Vote Now: Sidney Crosby Golden Roar Reader Art Contest Finals
- Puck Headlines: Avery on scratch; Preds staying through 2012
SBNation.com Recent Stories
Recent Posts
- Senators blow a million chances en route to 2-0 loss to Flames
- Silver Nuggets: Sens visit the Flames, Elliott starts
- What does the new "blindside hit rule" mean for the Senators?
- Silver Nuggets: Oilers fans give stats analysis
- Senators remember how to win, beat Oilers 4-1
- Silver Nuggets: Elliott to start, playoff clinch watch
- Justin Goldman on the current state of Senators goaltending
- Senators sign Brian Lee (!!) to two year contract
- Silver Nuggets: Sens prepare for road trip
- Shorthanded Senators salvage a point in 2-1 SO loss to Maple Leafs
Featured Stories
Justin Goldman on the current state of Senators goaltending
by DarrenM 4 days ago
9 comments | 0 recs
Exclusive interview with Senators prospect Mike Hoffman
by PeterR about 1 month ago
15 comments | 0 recs
Exclusive interview with Senators prospect Jeff Costello
by PeterR about 1 month ago
5 comments | 0 recs







