Ottawa Senators
Offense
| GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Spezza | 80 | 34 | 50 | 84 | 11 | 36 | 10 | 0 | 2 | 232 | ||
| Erik Karlsson | 81 | 19 | 59 | 78 | 16 | 42 | 3 | 0 | 5 | 261 | ||
| Milan Michalek | 77 | 35 | 25 | 60 | 4 | 32 | 10 | 1 | 3 | 212 | ||
| Daniel Alfredsson | 75 | 27 | 32 | 59 | 16 | 18 | 7 | 3 | 4 | 191 | ||
| Nick Foligno | 82 | 15 | 32 | 47 | 2 | 124 | 1 | 0 | 3 | 153 | ||
| Colin Greening | 82 | 17 | 20 | 37 | -4 | 46 | 4 | 0 | 0 | 184 | ||
| Sergei Gonchar | 74 | 5 | 32 | 37 | -4 | 55 | 2 | 0 | 1 | 131 | ||
| Filip Kuba | 73 | 6 | 26 | 32 | 26 | 26 | 3 | 0 | 2 | 78 | ||
| Kyle Turris | 55 | 12 | 17 | 29 | 10 | 31 | 1 | 0 | 2 | 142 | ||
| Chris Neil | 72 | 13 | 15 | 28 | -10 | 178 | 2 | 0 | 0 | 127 | ||
| Zack Smith | 81 | 14 | 12 | 26 | 4 | 98 | 1 | 2 | 3 | 134 | ||
| Erik Condra | 81 | 8 | 17 | 25 | 11 | 30 | 0 | 2 | 1 | 140 | ||
| Matt Gilroy | 67 | 3 | 17 | 20 | 2 | 18 | 0 | 0 | 0 | 80 | ||
| Chris Phillips | 80 | 5 | 14 | 19 | 12 | 16 | 4 | 0 | 1 | 85 | ||
| Jared Cowen | 82 | 5 | 12 | 17 | -4 | 56 | 0 | 0 | 1 | 58 | ||
| Bobby Butler | 56 | 6 | 10 | 16 | 8 | 12 | 0 | 0 | 4 | 86 | ||
| Kaspars Daugavins | 65 | 5 | 6 | 11 | -2 | 12 | 0 | 0 | 1 | 77 | ||
| Jesse Winchester | 32 | 2 | 6 | 8 | 2 | 22 | 0 | 1 | 0 | 52 | ||
| Jim O`Brien | 28 | 3 | 3 | 6 | 6 | 4 | 0 | 0 | 1 | 37 | ||
| Stephane Da Costa | 22 | 3 | 2 | 5 | -9 | 8 | 0 | 0 | 0 | 31 | ||
| Zenon Konopka | 55 | 3 | 2 | 5 | -4 | 193 | 1 | 0 | 1 | 34 | ||
| Peter Regin | 10 | 2 | 2 | 4 | 3 | 2 | 0 | 0 | 0 | 15 | ||
| Craig Anderson | 63 | 0 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | ||
| Matt Carkner | 29 | 1 | 2 | 3 | 0 | 33 | 0 | 0 | 0 | 17 | ||
| Rob Klinkhammer | 15 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 26 | ||
| Nikita Filatov | 9 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 6 | ||
| Mika Zibanejad | 9 | 0 | 1 | 1 | -3 | 2 | 0 | 0 | 0 | 12 | ||
| Andre Petersson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Hoffman | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Borowiecki | 2 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 1 | ||
| Robin Lehner | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ben Bishop | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Alex Auld | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| GP | MIN | W | L | EGA | GA | GAA | SA | SV | SV% | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Robin Lehner | 5 | 299 | 3 | 2 | 10 | 2.01 | 154 | 144 | .935 | 1 | |
| Ben Bishop | 10 | 532 | 3 | 3 | 22 | 2.48 | 243 | 221 | .909 | 0 | |
| Craig Anderson | 63 | 3492 | 33 | 22 | 165 | 2.84 | 1917 | 1752 | .914 | 3 | |
| Alex Auld | 14 | 645 | 2 | 4 | 36 | 3.35 | 310 | 274 | .884 | 0 |
Secondary Sidebar
Search
User Tools
The unofficial Ottawa Senators blog
Recent Posts
- Silver Nuggets: Early Conn Smythe Candidates
- Senators by the Numbers: #3
- Silver Nuggets: Drafted Players at Spot 15
- Silver Nuggets: Free Agent Madness
- 2012 NHL Entry Draft: Alex Galchenyuk Prospect Profile
- Senators by the Numbers: #2
- Silver Nuggets: Curious Case of Peter Regin
- Senators by the Numbers: #1
- Silver Nuggets: Cheering for the Team that Eliminated Your Team
- 2012 NHL Entry Draft: Olli Maatta Prospect Profile
In Association With
Latest Puck Daddy - NHL from Yahoo! Sports
- Why the Devils and the Kings are evidence the Capitals shouldn’t trade Alex Ovechkin
- Eulogy: Remembering the 2011-12 New York Rangers
- Stanley Cup Final: 5 keys for New Jersey Devils and Los Angeles Kings
- Friday’s Three Stars: Devils head to Final; Brodeur, Kovalchuk the difference in Game 6
- Devils eliminate Rangers in Game 6, ending fear of the past, setting course for the future














