Ottawa Senators
Ottawa Senators Roster
| # | Pos. | DOB | W | H | |
|---|---|---|---|---|---|
| Daniel Alfredsson | 11 | RW | 12/11/1972 | 200 | 5-11 |
| Craig Anderson | 41 | G | 5/21/1981 | 180 | 6-2 |
| Alex Auld | 35 | G | 1/7/1981 | 216 | 6-4 |
| Bobby Butler | 16 | LW | 4/26/1987 | 180 | 6-0 |
| Matt Carkner | 39 | D | 11/3/1980 | 238 | 6-4 |
| Erik Condra | 22 | RW | 8/6/1986 | 188 | 6-0 |
| Jared Cowen | 2 | D | 1/25/1991 | 228 | 6-5 |
| Kaspars Daugavins | 23 | LW | 5/18/1988 | 213 | 5-11 |
| Nick Foligno | 71 | LW | 10/31/1987 | 208 | 6-0 |
| Sergei Gonchar | 55 | D | 4/13/1974 | 211 | 6-2 |
| Colin Greening | 14 | C | 3/9/1986 | 211 | 6-3 |
| Erik Karlsson | 65 | D | 5/31/1990 | 175 | 6-0 |
| Zenon Konopka | 28 | C | 1/2/1981 | 209 | 6-0 |
| Filip Kuba | 17 | D | 12/29/1976 | 226 | 6-4 |
| Brian Lee | 5 | D | 3/26/1987 | 208 | 6-3 |
| Milan Michalek | 9 | LW | 12/7/1984 | 217 | 6-2 |
| Chris Neil | 25 | RW | 6/18/1979 | 215 | 6-1 |
| Jim O`Brien | 42 | C | 1/29/1989 | 200 | 6-2 |
| Chris Phillips | 4 | D | 3/9/1978 | 220 | 6-3 |
| Peter Regin | 13 | C | 4/16/1986 | 205 | 6-2 |
| Zack Smith | 15 | C | 4/5/1988 | 210 | 6-2 |
| Jason Spezza | 19 | C | 6/13/1983 | 216 | 6-3 |
| Kyle Turris | 7 | C | 8/14/1989 | 195 | 6-1 |
| Jesse Winchester | 18 | C | 10/4/1983 | 206 | 6-1 |
Secondary Sidebar
Search
User Tools
The unofficial Ottawa Senators blog
Recent Posts
- Open thread: All-Star Fantasy Draft
- Team Alfredsson: Where the Ottawa Senators and Team Sweden collide
- 2012 Scotiabank NHL Fan Fair schedule of events for today
- Kris Letang "has a good flow," says Erik Karlsson
- Senators teams of the past just missing some luck, says Marian Hossa
- 2012 Scotiabank NHL Fan Fair schedule of events for Saturday
- Spezza: NHLPA made "a lot of concessions" for last CBA, doesn't want to make more
- Open thread - NHL All-Star Skills Competition
- Brian Elliott: Back to the basics
- Poor defense dooms Team Red as Team Yellow dominates in 2-1 win
In Association With
Latest Puck Daddy - NHL from Yahoo! Sports
- Trending Topics: Stay out of NHL fighting, Ralph Nader
- Can Jeremy Roenick save the Phoenix Coyotes?
- Should Dominic Moore be suspended for this hit on Rangers’ Fedotenko? (Video)
- Thursday’s Three Stars: Max Pac hat trick; Chris Phillips’ memorable 1,000th game
- It’s over: Montreal’s Scott Gomez finally ends goalless streak (Video)
SBNation.com Recent Stories
Featured Stories
We Remember: Francis Clarence 'One-Eyed' McGee
by Peter Raaymakers 3 months ago
26 comments | 5 recs











