Ottawa Senators prospect roundup: March 24, 2011
This week you're looking at a new format, with more information focusing on prospects. Let me know what you think. This week's update features both college and Swedish Elite League playoffs, as well as Binghamton's steady race towards their first playoff appearance since the lockout.
To the jump!
| Name (School) | Pos | Year | GP | G | A | PTS | PIM | PP | SH | GW | +/- | SOG |
| Bryce Aneloski-Nebraska-Omaha (CCHA) | D | SO | 38 | 2 | 17 | 19 | 14 | 1 | 0 | 0 | +16 | 63 |
| Ben Blood-North Dakota (WCHA) | D | JR | 41 | 2 | 9 | 11 | 46 | 0 | 0 | 0 | +32 | 54 |
| Mark Borowiecki-Clarkson University (ECAC) | D | JR | 31 | 3 | 9 | 12 | 67 | 3 | 0 | 1 | -8 | 53 |
| Louie Caporusso-Michigan (CCHA) | C | SR | 37 | 10 | 18 | 28 | 20 | 2 | 1 | 1 | +17 | 108 |
| Jeff Costello-Notre Dame (CCHA) | LW | FR | 41 | 11 | 6 | 17 | 54 | 6 | 0 | 3 | -4 | 91 |
| Derek Grant-Michigan State University (CCHA) | C | SO | 38 | 8 | 25 | 33 | 44 | 2 | 1 | 1 | +1 | 102 |
| Michael Sdao-Princeton University (ECAC) | D | SO | 27 | 3 | 6 | 9 | 65 | 2 | 0 | 1 | -1 | 64 |
| Chris Wideman-Miami University (CCHA) | D | JR | 38 | 3 | 20 | 23 | 32 | 3 | 0 | 0 | +9 | 64 |
Ben Blood and North Dakota are advancing to the semifinal, with a win over Michigan Tech in the first round of the WCHA playoffs. They will go up against the Rensselaer Redhawks in the NCAA playoffs. Louie Caporusso and Bryce Aneloski will face each other in the NCAA playoffs, after Nebraska-Omaha defeated Bemidji State and Michigan defeated Jeff Costello and Notre Dame in separate first-round matchups. Michael Sdao and Princeton's season ended with a lost to St. Lawrence in the ECAC playoffs, and Chris Wideman helped Miami capture their first Mason Cup, which goes to the champion of the CCHA. Miami is set to play New Hampshire in the NCAA playoffs.
| Binghamton Senators | ||||||||||
| Player | GP | G | A | PTS | +/- | PIM | PP | SHG | SOG | SH% |
| Jim O'Brien | 64 | 2O | 27 | 47 | +16 | 63 | 4 | 2 | 177 | 11.3 |
| Kaspars Daugavins | 65 | 17 | 30 | 47 | +2 | 34 | 8 | 1 | 146 | 11.6 |
| Erik Condra | 54 | 17 | 29 | 46 | +19 | 28 | 2 | 0 | 146 | 11.6 |
| Derek Smith | 63 | 10 | 36 | 46 | +5 | 19 | 7 | 0 | 128 | 7.8 |
| Colin Greening | 55 | 14 | 23 | 37 | +11 | 41 | 0 | 0 | 119 | 11.8 |
| Bobby Butler | 47 | 22 | 11 | 33 | +5 | 35 | 8 | 0 | 136 | 16.2 |
| Roman Wick | 61 | 16 | 17 | 33 | +8 | 20 | 5 | 1 | 144 | 11.1 |
| Mike Hoffman | 65 | 7 | 16 | 23 | -18 | 8 | 3 | 0 | 91 | 7.7 |
| David Dziurzynski | 66 | 6 | 11 | 17 | -13 | 42 | 0 | 0 | 54 | 11.1 |
| Patrick Wiercioch | 63 | 5 | 12 | 16 | -13 | 21 | 1 | 0 | 56 | 7.1 |
| Zack Smiyh | 22 | 7 | 5 | 12 | +3 | 32 | 3 | 0 | 60 | 11.7 |
| Craig Schira | 65 | 3 | 9 | 12 | +7 | 18 | 0 | 0 | 64 | 4.7 |
| Cody Bass | 50 | 3 | 8 | 11 | -8 | 83 | 1 | 0 | 57 | 5.3 |
| Andrew Sweetland | 14 | 4 | 3 | 7 | +2 | 2 | 1 | 0 | 26 | 15.4 |
| Eric Gryba | 62 | 2 | 4 | 6 | +4 | 127 | 0 | 0 | 47 | 4.3 |
| Corey Cowick | 20 | 1 | 3 | 4 | -2 | 20 | 1 | 0 | 20 | 5.0 |
| Jason Bailey | 33 | 2 | 0 | 2 | -2 | 29 | 0 | 0 | 23 | 8.7 |
| Derek Grant | 6 | 0 | 2 | 2 | +2 | 0 | 0 | 0 | 6 | 0.0 |
| GP | Mins | W | L | SOL | SO | GA | GAA | SVS | SV% | |
| Robin Lehner | 18 | 1026 | 7 | 7 | 2 | 2 | 48 | 2.81 | 476 | 0.908 |
| Canadian Junior Skaters | GP | G | A | PTS | +/- | PIM | PP | SHG | Pt/G | PIMPG |
| Jared Cowen | 58 | 18 | 30 | 48 | +44 | 91 | 7 | 1 | 0.83 | 1.57 |
| Jakub Culek | 55 | 7 | 15 | 22 | +2 | 37 | 1 | 0 | 0.40 | 0.67 |
| Wacey Hamilton | 67 | 20 | 53 | 73 | +16 | 113 | 7 | 1 | 1.09 | 1.69 |
| Mark Stone | 71 | 37 | 69 | 106 | +14 | 28 | 17 | 2 | 1.49 | 0.39 |
Binghamton's week got off to a tough start, with losses to Adirondack and Portland, where Binghamton only scored two goals in both games and both scored by a lone player (Roman Wick against Adirondack and Jim O'Brien against Portland). The streak continued against Springfield, but Binghamton was able shutout the Falcons, and Corey Locke scored both goals. Binghamton broke their habit by scoring four goals in a win against Bridgeport that went into overtime. Ryan Potulny got his first point as a Binghamton Senator, and Kaspars Daugavins won the game in overtime with just 47 seconds left.
Binghamton is still fifth in the East Division with 79 points, and still has a playoff spot with a three-point lead over the Worcester Sharks in the Atlantic Division.
No true Ottawa prospects in Elmira, but after the weekend they had, a little extra talent wouldn't hurt. Elmira was outscored 16-10 in their weekend series against rival Reading, winning only one game. The week started off great with the Jackals getting their first shootout win of the season over the Trenton Devils and a wild 8-5 win over Reading. However the next game Reading destroyed Elmira with a 9-2 loss that ended their season-long point streak at seven games, and Reading cliched the division on Sunday with a 2-0 shutout win over Elmira.
Elmira is second place in the Atlantic division, and seventh in the Eastern conference with 71 points.
Jared Cowen and Spokane Chiefs will start the WHL playoffs against the Chilliwack Bruins in the first round. Cowen finished the year second among Chiefs defencemen in scoring, sixth in overall team scoring, and sixth in the league in plus-minus. Mark Stone won five team awards (MVP, Top Manitoba-born player, Most Sportsmanlike player, Three-Star trophy and Top Scorer), and is the only Ottawa Senators prospect to score over 100 points in any league this season. Stone will face recently-signed junior prospect Wacey Hamilton and the Medicine Hat Tigers in the first round of the WHL playoffs.
| Elitserien | GP | G | A | PTS | +/- | PIM |
| Andre Petersson | 31 | 8 | 4 | 21 | +5 | 18 |
| David Rundblad | 55 | 11 | 39 | 50 | +5 | 14 |
| Emil Sandin | 26 | 0 | 3 | 3 | -3 | 6 |
| Jakob Silfverberg | 53 | 18 | 16 | 34 | -12 | 16 |
| Marcus Sorensen | 7 | 1 | 1 | 2 | +2 | 2 |
HV71 was swept by bottom seed AIK IF, 4-0. Andre Petersson wasn't able to play in any of the games with a leg injury that has kept him off the ice since January. David Rundblad finished the year as the league's top defensemen in scoring and third overall (behind teammates Joakim Lindström and Mikko Lehtonen). Skelleftea AIK defeated Linkopings HC in seven games, Rundblad had four points (1G/3A) and played in all seven games. Brynas IF season ended with a 4-1 series lost to Farjestads BK. Silfverberg played in all five games, and had four points (all assists).
Crooklyn's top 2011 NHL Entry Draft-eligible players
| Pos | DOB | League | Team | GP | G | A | PTS | PPG | +/- | |
| Adam Larsson | D | 11/12/1992 | SEL | Skelleftea HC | 37 | 1 | 8 | 9 | 0.24 | +12 |
| Sean Couturier | C | 12/7/1992 | QMJHL | Drummondville Voltigeurs | 58 | 36 | 60 | 96 | 1.66 | +55 |
| Ryan Nugent-Hopkins | C | 4/12/1993 | WHL | Red Deer Rebels | 69 | 31 | 75 | 103 | 1.54 | +29 |
| Gabriel Landeskog | RW | 11/23/1992 | OHL | Kitchener Rangers | 52 | 36 | 30 | 66 | 1.27 | +28 |
| Matt Puempel | LW | 1/24/1993 | OHL | Peterborough Petes | 55 | 34 | 35 | 69 | 1.25 | -33 |
| Ryan Murphy | D | 3/31/1993 | OHL | Kitchener Rangers | 62 | 26 | 53 | 79 | 1.27 | +22 |
| Jonathan Huberdeau | C | 6/4/1993 | QMJHL | Saint John Sea Dogs | 67 | 43 | 62 | 105 | 1.57 | +59 |
| Duncan Siemens | D | 9/7/1993 | WHL | Saskatoon Blades | 72 | 5 | 38 | 51 | 0.57 | +40 |
| Joel Armia | F | 5/31/1993 | SM-liiga | Assat Pori | 48 | 18 | 11 | 29 | 0.6 | +9 |
| Ryan Strome | C | 7/11/1993 | OHL | Niagara IceDogs | 65 | 33 | 73 | 106 | 1.63 | +28 |
| Brandon Saad | LW | 10/27/1992 | OHL | Saginaw Spirit | 59 | 27 | 28 | 55 | 0.93 | +8 |
| Sven Bartschi | LW | 10/5/1992 | WHL | Portland Winterhawks | 66 | 34 | 51 | 85 | 1.29 | +23 |
| Dougie Hamilton | D | 6/17/1993 | OHL | Niagara IceDogs | 67 | 12 | 46 | +35 | 0.87 | +32 |
| David Musil | D | 4/9/1993 | WHL | Vancouver Giants | 62 | 6 | 19 | 25 | 0.87 | +1 |
| Mark Scheifele | C | 3/15/1993 | OHL | Barrie Colts | 66 | 22 | 53 | 75 | 1.14 | -22 |
11 comments
|
0 recs |
Do you like this story?
Comments
That was a lot of work I'm sure
Great job and I can’t wait to see how this all works out. I like Wacey Hamilton’s and Mark Stone’s numbers. How close are they from making a Sens debut in either the big club or Binghampton? As always those NCAA players are a gamble, there is no telling what a tougher schedule and a tougher league will do to them but like our recent college signings have done, let’s hope we get a pleasant surprise.
by Hockey Playoff Run SensFan on Mar 24, 2011 10:07 AM EDT reply actions
Hamilton under Sens control once his WHL season starts
And is already signed to a ELC, while Stone still has another year under CHL control (unless he makes the Ottawa Senators roster), where I guess he’ll try to continue his offensive domination and try to earn a spot on Team Canada’s Junior team.
by Alexander Calloway on Mar 24, 2011 10:49 AM EDT up reply actions
Great work
Thanks Crooklyn; this is great. It takes alot of work to look up these guys one at a time, and I appreciate the work you must have done to compile all of this information.
One thing I wonder is why is Mark Stone ranked so low. He’s been on a tear all year. What’s the problem with him and how much is he going to have to produce to get noticed?
I too love the new format
glad you cut out the Elmira, means less work for you, and its unlikely any of the players there will find there way to the big club any time soon/ever. just curious why you took out Locke and Benoit and others from the Bingo stats?
http://ottawasconsensus.blogspot.com/
Great Stuff
Its amazing the work you do with covering prospects! Also do you think O’Brien has a good chance at making the team next year full time ?
He should
He’ll be in the last season of his ELC, and Ottawa depth at centre isn’t that good.
by Alexander Calloway on Mar 24, 2011 11:57 AM EDT up reply actions
There's no way Hopkins play in the NHL next season
His body will be destroyed by defensemen in the NHL.
by Alexander Calloway on Mar 24, 2011 12:52 PM EDT up reply actions
Junior playoffs
It will be interesting to look at these rankings in the context of the CHL playoffs. I think it will say a lot about some of these prospects since the level of competition will be that much higher the stats won’t be as padded from victimizing the leagues’ weaker teams.
Great job, Crooklyn!

by 






















